Sarkari Naukri Updates – 14 March 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sarkari Naukri – 14 March 2024
Organization | Advt. No. | Vacancy / Positions | Important / Closing Date | Detail / Reference |
BPSC, Patna | 29/2024 | Secondary Teachers – 41 Posts, Higher Secondary Teachers – 21 Posts for Simultala Residential School | 25/4/2024 to 16/5/2024 | bpsc.bih.nic.in |
Maharashtra Airport Development Company Ltd., Mumbai | – | Airport Director | 14/03/24 | madcindia.org |
Bhattadev University, Assam | GSA114/ 2023/19 | Vice Chancellor | 16/04/2024 through Google Form | bhattadevuniversity.ac.in |
Raabindranath Tagore University, Assam | GSA99/ 2023/14 | Vice Chancellor | 13/04/2024 through Google Form | rtuassam.ac.in |
National Centre for Financial Education, Navi Mumbai | – | Consultant – IT | 04/04/24 | nsfe.org.in/careers |
AIIMS Deoghar | Advt. 11/2024 | Non-Faculty Posts | 30 days from publication in Employment News. | aiimsdeoghar.edu.in |
Sammakka Sarrakka Central Tribal University (SSCTU), Telangana | – | Vice- Chancellor | 14/3/2024 to 13/4/2024 | uohyd.ac.in |
Delhi Pharmaceutical Sciences and Research University, New Delhi | – | Vice- Chancellor | 26/04/24 | tte.delhi.gov.in |
Sikkim University, Sikkim | – | Vice- Chancellor | 14/3/2024 to 13/4/2024 | cus.ac.in |
AIIMS Jodhpur | Admn/ Faculty /01/ 2024- AIIMS .JDH | Rolling Advertisement for 84 Faculty Posts | aiimsjodhpur .edu.in | aiimsjodhpur.edu.in |
National Centre for Polar & Ocean Research, Goa | – | Medical Doctor on contractual basis | Interview on 3/5/2024 at Ministry of Earth Science, New Delhi | ncpor.res.in |
National Forensic Sciences University, Govt. of India. | – | Professor – 39 Posts, Associate Professor- 2 Posts, Assistant Professor – 4 Posts, Finance Officer- 1 post, Scientic/Technical Post – 25 posts , Total : 71 Posts | 14/04/24 | nfsu.ac.in/career |
Latest Sarkari Naukri
- UPSC Marksheet 2023 Released: IAS Topper Aditya Srivastava Secures AIR 1 with 54.27%
- EESL Recruitment 2024 for Head (HR) Sarkari Naukri
- IIM Mumbai Recruitment 2024 for Manager – Finance Accounts Sarkari Naukri
- EdCIL Recruitment 2024 for Consultants Sarkari Naukri
- HAL Recruitment 2024 for AE Positions Sarkari Naukri