Indian Port Rail & Ropeway Corporation Announces Major Recruitment Drive for Various Posts
The Indian Port Rail & Ropeway Corporation Limited (IPRCL), a joint venture company under the Ministry of Ports, Shipping, and Waterways, has issued an advertisement (Advertisement No. IPRCL/MUM/HR/Rec-04/2025) inviting applications from experienced and result-oriented Indian Nationals for a range of positions. The roles span various departments, including Civil, Electrical, Mechanical, S&T, and Finance, with openings in multiple locations across India.
Vacancy and Pay Scale Details
The recruitment drive covers a total of 58 vacancies for the posts from Chief General Manager to Graduate/Diploma Engineer Apprentice. The pay scales are structured according to the level of the position, with some roles available on a direct absorption basis and others on contract.
Management and Senior Roles
The following table provides a breakdown of the open positions, their corresponding pay scales, and the number of vacancies along with tentative posting locations.
| Sr. No. | Post / Level | Pay Scale | Nos. of Post & Tentative Place of Posting | Type of Employment |
| 1. | Chief General Manager (Civil)/E8 | 120000-280000 | 04 (01 each at Bhubaneswar, Chennai, Kolkata & Visakhapatnam) | On Absorption Or Deputation (All India transfer liability) |
| 2. | Chief General Manager (Electrical)/E8 | 120000-280000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 3. | Chief General Manager (S&T)/E8 | 120000-280000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 4. | Chief General Manager (LO)/E8 | 120000-280000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 5. | Chief General Manager (Mech.)/E8 | 120000-280000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 6. | Addl. General Manager (Civil)/E7 | 90000-240000 | 01 – Bilaspur | On Absorption Or Deputation (All India transfer liability) |
| 7. | Addl. General Manager (Civil)/E7 | 90000-240000/ | 01 – New Delhi | On Absorption Or Deputation (All India transfer liability) |
| 8. | Jt. General Manager (Civil)/E5 | 80000-220000 | 02 (01 each at Mumbai & Bhubaneswar) | On Absorption Or Deputation (All India transfer liability) |
| 9. | Jt. General Manager (Electrical)/E5 | 80000-220000 | 02 (01 each at Mumbai & Bhubaneswar) | On Absorption Or Deputation (All India transfer liability) |
| 10. | Jt. General Manager (Mech.)/E5 | 80000-220000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 11. | Jt. General Manager (Finance)/E5 | 80000-220000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 12. | Sr. Manager (Civil)/E3 | 60000-180000 | 01 – Gandhidham | On Absorption Or Deputation (All India transfer liability) |
| 13. | Sr. Manager (S&T)/E3 | 60000-180000 | 01 – HDC-Haldia | On Absorption Or Deputation (All India transfer liability) |
| 14. | Manager (HR)/E2 | 50000-160000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 15. | Dy. Manager (Electrical)/E1 | 40000-140000 | 05 (01 each at Mumbai, Bhubaneswar, Bilaspur, Visakhapatnam & Chennai) | On Absorption Or Deputation (All India transfer liability) |
| 16. | Dy. Manager (Mech.)/E1 | 40000-140000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 17. | Dy. Manager (IT)/E1 | 40000-140000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 18. | Dy. Manager (HR)/E1 | 40000-140000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 19. | Dy. Manager (Finance)/E1 | 40000-140000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 20. | Dy. Manager (Operations & BD)/E1 | 40000-140000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 21. | Dy. Manager (Rajbhasha)/E1 | 40000-140000 | 01 – Mumbai | On Absorption Or Deputation (All India transfer liability) |
| 22. | PSE (Civil), PSE (S&T), PSE (Electrical), PSE (Loco/Mech.) | Rs. 54,000/- plus HRA @ Rs.10,000/- & Rs. 7,500/- & Rs. 6,500/- for X, Y & Z Class cities in case accommodation is not provided by the Company. | 18 Nos. (Anywhere in India) Civil: 10, Elect: 04, S&T: 03, Loco/Mech:01 | On Contract for 03 years extendable further for another 02 years) |
Graduate/Diploma Engineer Apprentice Trainee Program
IPRCL is also inviting applications for a one-year training program for fresh graduates and diploma holders.
| Post / Level | Stipend per month | Nos. of Post | Type of Employment |
| Graduate/ Diploma Engineer Apprentice Trainee | Graduate: Rs. 10,000/- Diploma: Rs. 8,000/- | Elect: 08 Mechanical: 02 | One Year Training as per Apprentice Act, 1961 (As amended from time to time) |
How to Apply
Interested candidates can access the full eligibility criteria and application format on the IPRCL website at www.iprcl.in. Applications must be submitted online by clicking the “Career/Vacancy” link. The last date for receiving applications is 10.10.2025.1
Candidates are also required to send a hard copy of their application, along with all necessary attested documents, to the following address:
Chief General Manager (HR), Indian Port Rail & Ropeway Corporation Limited, 4th Floor, Nirman Bhawan, M.P. Road, Mazgaon (East), Mumbai-400010.
The application should be sent via speed post or courier and must reach the office by the specified deadline.
Reference and Notification Links
Current Affairs / Quizzes for Government Job Aspirants

सरकारी नौकरी.कॉम (Sarkari Naukri.com) को आप हिन्दी भाषा और अन्य भारतीय भाषाओं के माध्यम से भी पढ़ सकते हैं । मन पसंदीदा भाषा चुनने का विकल्प, इस वेबसाइट के हर पेज पर उपलब्ध है । बस किसी भी पेज पर आपको अपनी दाहिनी ओर सबसे नीचे मौजूद भाषा बॉक्स से अपनी पसंद की भाषा का चुनाव करना है ।
Disclaimer
The information provided here is based on official notifications and announcements and it is for general information purposes only. These information should not be construed as official notifications. While every effort has been made to ensure accuracy, human errors may occur. Readers / Candidates are strongly advised to verify details from the respective official sources. We strongly recommend that you check the full texts of the official notifications and announcements issued by the Government Organisations, Institutions, Companies etc. while applying for jobs and before taking decisions of not to apply for any job vacancy/ies. We cannot be held liable for any inaccuracies.



